<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PSM</title>
	<atom:link href="http://prosportsmanagement.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://prosportsmanagement.net</link>
	<description>Leader in Sports Management</description>
	<lastBuildDate>Tue, 09 Apr 2013 16:44:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Gabe Kling Takes First at Corona Pro PR, Brian Toth Takes Second</title>
		<link>http://prosportsmanagement.net/gabe-kling-takes-first-at-corona-pro-pr-brian-toth-takes-second/</link>
		<comments>http://prosportsmanagement.net/gabe-kling-takes-first-at-corona-pro-pr-brian-toth-takes-second/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 16:00:36 +0000</pubDate>
		<dc:creator>PSM Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://prosportsmanagement.net/?p=556</guid>
		<description><![CDATA[&#160; &#160; Gabe Kling and Brian Toth competed in the Corona Pro in Puerto Rico this weekend and put up scores good enough for a first and second place finish, respectively. &#8220;His victory was the second in a row for Kling, who had previously won the Corona Extra event at Middles last October. He was happy to be returning to Puerto Rico to compete again, with his wife and baby daughter accompanying him this time. “She was born just before Middles last year and that contest paid for a lot&#160;<a href="http://prosportsmanagement.net/gabe-kling-takes-first-at-corona-pro-pr-brian-toth-takes-second/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Gabe Kling and Brian Toth competed in the Corona Pro in Puerto Rico this weekend and put up scores good enough for a first and second place finish, respectively.</p>
<p>&#8220;His victory was the second in a row for Kling, who had previously won the Corona Extra event at Middles last October. He was happy to be returning to Puerto Rico to compete again, with his wife and baby daughter accompanying him this time. “She was born just before Middles last year and that contest paid for a lot of diapers”, said Gabe, who took home another $10,000 first place check for his victory Sunday. Kling took the win by a margin of 14.20 points to 11.84 over second place finisher Brian Toth, of Isabela, who won $4500.</p>
<p>However, Toth enjoyed the added consolation of being crowned the 2012-13 APSPR year-end Champion for his total points accumulated during the three events that comprised the Corona Extra Circuit. In addition to his second place yesterday, Toth had also been runner-up at Domes in 2012 and finished third at Middles, last October, meaning that in all three events he had never finished lower than the Semi-Finals. “Brian is the man to beat in Puerto Rico”!, said Kling. “I’m so happy that we are good friends, and he invites me and my family to stay with him when we visit Puerto Rico”. Rounding out the Men’s top five for the season were Josie Graves and Jose Tavarez of Puerto Rico and Francisco Bellorin, of Venezuela.&#8221;</p>
<p>VIA<span style="color: #000000;"> <a href="http://www.apspr.net/"><span style="color: #000000;">Asociacion Profesional de <em>Surfing</em> de <em>Puerto Rico</em></span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://prosportsmanagement.net/gabe-kling-takes-first-at-corona-pro-pr-brian-toth-takes-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three PSM Clients Score Big at Rip Curl Pro</title>
		<link>http://prosportsmanagement.net/gabe-kling-makes-semifinals-at-rip-curl-pro/</link>
		<comments>http://prosportsmanagement.net/gabe-kling-makes-semifinals-at-rip-curl-pro/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 16:08:48 +0000</pubDate>
		<dc:creator>PSM Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://prosportsmanagement.net/?p=546</guid>
		<description><![CDATA[Three PSM athletes all had notable showings at the Rip Curl Pro in PR this past week. Ben Bourgeous and Brian Toth both made the quarterfinal scoring a 11.40 and 11.44, respectively. Gabe Kling made it the furthest of the three, making the semifinal and putting up a 11.23 in his heat. VIA Rip Curl RIP CURL PRO PUERTO RICO FINAL RESULTS: 1 – Cody Thompson (USA) 10.10 2 – Andrew Doheny (USA) 9.96 3 – Evan Geiselman (USA) 9.83 4 – Dylan Graves (PRI) 8.96 RIP CURL PRO PUERTO RICO&#160;<a href="http://prosportsmanagement.net/gabe-kling-makes-semifinals-at-rip-curl-pro/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Three PSM athletes all had notable showings at the Rip Curl Pro in PR this past week. Ben Bourgeous and Brian Toth both made the quarterfinal scoring a 11.40 and 11.44, respectively. Gabe Kling made it the furthest of the three, making the semifinal and putting up a 11.23 in his heat.</p>
<p>VIA Rip Curl</p>
<p>RIP CURL PRO PUERTO RICO FINAL RESULTS:<br />
1 – Cody Thompson (USA) 10.10<br />
2 – Andrew Doheny (USA) 9.96<br />
3 – Evan Geiselman (USA) 9.83<br />
4 – Dylan Graves (PRI) 8.96<br />
RIP CURL PRO PUERTO RICO SEMIFINALISTS RESULTS:<br />
SF 1: Dylan Graves (PRI) 13.87, Evan Geiselman (USA) 13.64, <strong>Gabe Kling (USA) 11.23</strong>, Rob Kelly (USA) 5.74</p>
<p>SF 2: Andrew Doheny (USA) 14.36, Cody Thompson (USA) 9.76, Cory Lopez (USA) 9.50, Manuel Selman (CHL) 6.23<br />
RIP CURL PRO PUERTO RICO QUARTERFINALS RESULTS:<br />
QF 1: Dylan Graves (PRI) 11.90, Rob Kelly (USA) 11.66, <strong>Ben Bourgeois (USA)</strong> 11.40, Dillon Perillo (USA) 6.90<br />
QF 2: Evan Geiselman (USA) 17.27, Gabe Kling (USA) 11.60, Nils Schweizer (USA) 10.30<br />
QF 3: Cody Thompson (USA) 16.80, Manuel Selman (CHL) 9.30, Dylan Goodale (HAW) 8.03, Chris Ward (USA) 7.83<br />
QF 4: Andrew Doheny (USA) 12.87, Cory Lopez (USA) 12.63, <strong>Brian Toth (PRI) 11.44</strong>, Francisco Bellorin (VEN) 6.50<br />
RIP CURL PRO PUERTO RICO ROUND OF 32 RESULTS:<br />
Heat 1: Ben Bourgeois (USA) 12.73, Gabe Kling (USA) 8.64, Hunter Lysaught (USA) 7.30, Cam Richards (USA) 5.40<br />
Heat 2: Dillon Perillo (USA) 12.60, Nils Schweizer (USA) 8.66, Phillip Goold (USA) 8.30, Taylor Knox (USA) 6.84<br />
Heat 3: Evan Geiselman (USA) 14.60, Dylan Graves (PRI) 12.80, Steven Pierson (PYF) 8.67, Ryan Bignold (AUS) 7.64<br />
Heat 4: C.J. Hobgood (USA) 12.56, Rob Kelly (USA) 10.30, Michael Dunphy (USA) 9.80, Wesley Toth (PRI) 8.77<br />
Heat 5: Manuel Selman (CHL) 14.00, Cory Lopez (USA) 10.70, Kellen Ellison (USA) 10.00, Nathaniel Curran (USA) 8.23<br />
Heat 6: Cody Thompson (USA) 11.93, Francisco Bellorin (VEN) 10.83, Asher Nolan (USA) 9.33, Taylor Clark (USA) 6.83<br />
Heat 7: Andrew Doheny (USA) 9.83, Chris Ward (USA) 9.43, Adrien Toyon (FRA) 8.36, Marcelo Rodriguez (ARG)</p>
]]></content:encoded>
			<wfw:commentRss>http://prosportsmanagement.net/gabe-kling-makes-semifinals-at-rip-curl-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JESSE HEILMAN WINS KONA PRO JAX</title>
		<link>http://prosportsmanagement.net/jesse-heilman-wins-kona-pro-jax/</link>
		<comments>http://prosportsmanagement.net/jesse-heilman-wins-kona-pro-jax/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 04:41:19 +0000</pubDate>
		<dc:creator>PSM Admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://prosportsmanagement.net/?p=468</guid>
		<description><![CDATA[OVERALL PERFORMER: Jesse Heilman, and it wasn&#8217;t even close. The Daytona Beach local crushed everyone en route to a $7,500 win. His spoils include a Vestal watch and the prestigious 2012 Kona Pro Jax &#8220;If you ain&#8217;t first, you&#8217;re last&#8221; trophy. HIGHLIGHTS: There were upsets, like three-time event champ Aaron Cormican getting put out in quarters on an interference call, and triumphs, like 16-year-old Tristan Thompson busting into the Pro Men&#8217;s quarters on a huge 9.17 ride. Thousands of people packed the beach to watch the exceptional talent in the water, and&#160;<a href="http://prosportsmanagement.net/jesse-heilman-wins-kona-pro-jax/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong>OVERALL PERFORMER:</strong> Jesse Heilman, and it wasn&#8217;t even close. The Daytona Beach local crushed everyone en route to a $7,500 win. His spoils include a Vestal watch and the prestigious 2012 Kona Pro Jax &#8220;If you ain&#8217;t first, you&#8217;re last&#8221; trophy.</p>
<div>
<strong>HIGHLIGHTS:</strong> There were upsets, like three-time event champ Aaron Cormican getting put out in quarters on an interference call, and triumphs, like 16-year-old Tristan Thompson busting into the Pro Men&#8217;s quarters on a huge 9.17 ride.</p>
<p>Thousands of people packed the beach to watch the exceptional talent in the water, and the scene on shore was just as exciting. Social media photo contests allowed for spectator interaction, while a visit from an alligator from St. Augustine&#8217;s Alligator Farm made for a unique photo opportunity. The Kona Pro Jax was also an official drop-off site for hurricane Sandy relief efforts and was able to collect numerous donations.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://prosportsmanagement.net/jesse-heilman-wins-kona-pro-jax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GABE KLING MAKE THE ROUND 3 CUT AT VANS WORLD CUP OF SURFING</title>
		<link>http://prosportsmanagement.net/gabe-kling-make-the-round-3-cut-at-vans-world-cup-of-surfing/</link>
		<comments>http://prosportsmanagement.net/gabe-kling-make-the-round-3-cut-at-vans-world-cup-of-surfing/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 04:38:42 +0000</pubDate>
		<dc:creator>PSM Admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://prosportsmanagement.net/?p=466</guid>
		<description><![CDATA[Hawaii’s Jamie O’Brien and America’s Gabe Kling successfully made earned themselves top honours in their respective Round 2 (Round of 96) heats at the Vans World Cup of Surfing, second of three events on the 30thanniversary Vans Triple Crown of Surfing, which went down at Sunset Beach in Oahu, Hawaii, on Friday, November 30, 2012. While O’Brien clinched victory in the third heat, Ireland’s Glenn Hall finished just below him in second place. Both the surfers qualified for the third round (Round of 64) as a result. Australia’s Mitch Crews&#160;<a href="http://prosportsmanagement.net/gabe-kling-make-the-round-3-cut-at-vans-world-cup-of-surfing/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Hawaii’s Jamie O’Brien and America’s Gabe Kling successfully made earned themselves top honours in their respective Round 2 (Round of 96) heats at the Vans World Cup of Surfing, second of three events on the 30<sup>th</sup>anniversary Vans Triple Crown of Surfing, which went down at Sunset Beach in Oahu, Hawaii, on Friday, November 30, 2012.</p>
<p>While O’Brien clinched victory in the third heat, Ireland’s Glenn Hall finished just below him in second place. Both the surfers qualified for the third round (Round of 64) as a result. Australia’s Mitch Crews and Brazil’s Peterson Crisanto, however, got eliminated from the competition following their bottom-two finish.</p>
<p>The fourth heat saw America’s Chris Ward just behind Ward in second place to accompany the latter into the next round. Brazil’s Alex Ribeiro finished third, while his fellow countryperson Jano Belo had to settle for fourth place. Both the surfers found themselves removed from the contention for the event title as a result.</p>
<p>The challenging waves gracing the main event site on the latest day of the competition could best be described as wild and thus required to be handled with utmost care. Of course, the surfers in contention for the coveted prize money and Association of Surfing Professionals (ASP) ranking points that are on offer were expected to take the challenge head on and deliver exquisite performances.</p>
<p>The third heat pitted O’Brien against Hall, Crews and Crisanto in a four-man battle for the Round 3 spot.</p>
<p>The Hawaiian surfer did not look at ease during the course of the battle, but eventually managed to get to a heat-total of 10.83 points, which included a 6.50 and 4.33-point ride. The score kept him in the lead until the end to see him through to victory.</p>
<p>Hall made the Round 2 cut as well after registering a heat-total of 7.60 points, which comprised of a 4.43 and 3.17-point wave.</p>
<p>Crews finished third with a heat-total of 5.30 points, while Crisanto had to settle for fourth place after registering a two-wave total of 2.23 points.</p>
<p>The fourth heat saw Kling claim victory over Ward, Ribeiro and Belo.</p>
<p>The American surfer adjust to the demanding conditions quite nicely, holding his own in waves that had troubled majority of the surfers since the start of the day. Getting to a heat-total of 13.04 points, which included a 6.67 and 6.37-point ride, Kling emerged victorious.</p>
<p>Ward put on a pretty decent performance as well, scoring a couple of scores in the six-point range to eventually register a two-wave total of 12.60 points, a score that was just enough to take him through into the next round.</p>
<p>Ribeiro took third place with a heat-total of 11.73 points, while Belo registered a heat-total of 4.53 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://prosportsmanagement.net/gabe-kling-make-the-round-3-cut-at-vans-world-cup-of-surfing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing New PSM Website</title>
		<link>http://prosportsmanagement.net/introducing-new-psm-website/</link>
		<comments>http://prosportsmanagement.net/introducing-new-psm-website/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 04:37:17 +0000</pubDate>
		<dc:creator>PSM Admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://prosportsmanagement.net/?p=464</guid>
		<description><![CDATA[We are getting close to launching our new website. Stay tuned for updates and check back.]]></description>
			<content:encoded><![CDATA[<p>We are getting close to launching our new website. Stay tuned for updates and check back.</p>
]]></content:encoded>
			<wfw:commentRss>http://prosportsmanagement.net/introducing-new-psm-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
